CEGSAs Research Actitivies
by
Steve Milner, Research Officer
The term research activity needs some explanation. I see it as
any cave-related activity that will further increase our knowledge
of any aspect of the caves. Such may include surveying, developing
a knowledge of an area, art, studies of biota, history, photography,
heritage, geological and so on. One is not restricted by geographical
or other boundaries.
The following is a list of activities that I am aware of (in no
particular order). I apologise if someone's work has been left
out:
| Surveying | |||
| Gary Woodcock | Naracoorte | Vic Fossil Cave | Updating old survey to aid exploration |
| Steve Milner | Naracoorte | Blackberry Cave | ASF grade 5 survey to determine the extent of the cave |
| Mark Sefton | Naracoorte | SOS, S102, Beekeepers | New surveys for the records |
| Peter Kraehenbuehl | Naracoorte | Fox Cave | New metric survey |
| Peter Kraehenbuehl | Nullarbor | Many Caves | Cave Diving Maps |
| Exploration | |||
| Graham Pilkington | Naracoorte | Vic Fossil Cave | Evaluation and search for new fossil deposits |
| Grant Gartrell | Fleurieu Peninsula and Kangaroo Island | Evaluation and search for new karst features | |
| Graham Pilkington | Nullarbor | Old Homestead Cave | Ongoing exploration & mapping of an unfinished 28km system |
| Graham Pilkington | Yorke Peninsula | Corra-lynn | Ongoing mapping of a 14km system |
| Natural History | |||
| Terry Reardon | South Australia | Bats | Ongoing research into the bats of South Australia |
| Ron Simms | South Australia | Cave Crickets | Ongoing research into crickets and other invertebrates of SA |
| Neville Pledge | South Australia | Bones | Ongoing research into the bone deposits of SA (SA Museum Rep.) |
| Ruth Lawrence | Australia | Geomorphology & Hydrology | Ongoing Research into Geomorphology & Hydrology |
| Ruth Lawrence | South East | Publications | Development of two publications on the South East of SA |
| Fred Aslin | South East | Geomorphology | Documentation of the Bridgewater / Gambier Interface |
| Art | |||
| June MacLucas | Australia | Development of Art of the Underground | |
| Indices | |||
| Kevin Mott | Upper and Lower South East | Maintenance of existing karst database | |
| Peter Horne | Lower South East (Diving) | Maintenance of existing karst database | |
| Ruth Lawrence | Upper South East | Creation and maintenance of new karst database | |
| Steve Milner | Kangaroo Island | Creation and maintenance of new karst database | |
| Bill Binks | Flinders Ranges | Maintenance of existing karst database | |
| Max Meth | Nullarbor | Maintenance of existing karst database | |
| Max Meth | Eyre Peninsula | Creation and maintenance of new karst database | |
| Peter Kraehenbuehl | Adelaide Hills | Maintenance of existing karst database | |
| Technical | |||
| Nigel Dobson-Keefe | Electronic Communication | Development of RDF equipment for surveying and rescue use | |
| Steve Milner | Photography | Development of underground photographic techniques | |
| Special Interest | |||
| Frank Hankinson | Records Access | Security Issues for sensitive cave data | |
| Frank Hankinson | Search & Rescue | Re-establishment of a coherent cave rescue plan | |
| George MacLucas | Artificial Caves | Development of a nationwide database of artificial caves | |
| Steve Milner | Ethics and Exploration | Development of skills used for cave exploration | |
| Peter Kraehenbuehl | Cave Leadership Standards | Development of skills for cave leadership | |
| George MacLucas / Graham Pilkington | Modernising CEGSA Records | Bringing the records into the next century | |
| Fred Aslin | Newspaper and Magazine Articles | Development of a database of cave-related articles | |
All of these projects take up a huge amount of the time of the
individuals involved and almost everyone has expressed to me their
desire for extra help. So if anyone has spare time and is genuinely
interested in participating and developing some research activities,
please contact the project champions and have a chat.
Furthermore, if anyone has a particular interest and wishes to develop a project, contact the research officer or the committee and we'll do our best to help.
